<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Compairing online ad campaigns</title>
	<atom:link href="http://fixthepixel.com/2009/04/26/compairing-online-ad-campaigns/feed/" rel="self" type="application/rss+xml" />
	<link>http://fixthepixel.com/2009/04/26/compairing-online-ad-campaigns/</link>
	<description>The Puerto Rico Web Industry from the Inside</description>
	<lastBuildDate>Fri, 24 Sep 2010 18:22:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Alex</title>
		<link>http://fixthepixel.com/2009/04/26/compairing-online-ad-campaigns/#comment-14</link>
		<dc:creator><![CDATA[Alex]]></dc:creator>
		<pubDate>Thu, 28 May 2009 18:04:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.fixthepixel.com/?p=295#comment-14</guid>
		<description><![CDATA[www. TuCoachejecutivo.com]]></description>
		<content:encoded><![CDATA[<p>www. TuCoachejecutivo.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://fixthepixel.com/2009/04/26/compairing-online-ad-campaigns/#comment-13</link>
		<dc:creator><![CDATA[Alex]]></dc:creator>
		<pubDate>Thu, 28 May 2009 18:03:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.fixthepixel.com/?p=295#comment-13</guid>
		<description><![CDATA[Hi!  got your comments.......Regardless of the # of clicks and the cost,  what about leads to sale ratio?  How many sales are you getting at the end?  That&#039;s the conversion rate and its the critical ROI indicator.  I spend x$  in ads and got me x$ in  sales.

To your success!]]></description>
		<content:encoded><![CDATA[<p>Hi!  got your comments&#8230;&#8230;.Regardless of the # of clicks and the cost,  what about leads to sale ratio?  How many sales are you getting at the end?  That&#8217;s the conversion rate and its the critical ROI indicator.  I spend x$  in ads and got me x$ in  sales.</p>
<p>To your success!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glorimar Ripoll</title>
		<link>http://fixthepixel.com/2009/04/26/compairing-online-ad-campaigns/#comment-12</link>
		<dc:creator><![CDATA[Glorimar Ripoll]]></dc:creator>
		<pubDate>Sun, 24 May 2009 13:53:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.fixthepixel.com/?p=295#comment-12</guid>
		<description><![CDATA[good analysis, we have been going through the same process and it seems to be consistent.]]></description>
		<content:encoded><![CDATA[<p>good analysis, we have been going through the same process and it seems to be consistent.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

